What can I invest in through ETFs? List of ETFs on ASX
This guide is part of our Comprehensive Guide To ETFs. We strongly recommend checking out the guide in full to get a better understanding of ETFs.
ETFs allow low-cost easy exposure to benchmark indexes from all over the world.
The number of ETFs listed on the ASX has grown massively since first appearing in Australia. The number of ETFs has grown from 2 in 2011 to over 57 in 2011. ETFs trading on the ASX now include investments over
The Rise of ETFs In Australia

Number of ETFs on ASX Chart, Source: My Money Calculator, ASX
ETFs trading on the ASX are still absolutely dwarfed by ETFs traded on the NYSE in terms of size, scope, and number.
List of ETFs Trading on the ASX
Below is a list of all ETFs trading on the ASX including their name, ASX code, the benchmark they track, Management Expense Ratio (MER) and Date Listed. This list is updated as new ETFs are created.
Australian Broad Based ETFs
ETF Name | Benchmark | ASX Code | MER (%) | Date Listed |
iShares S&P/ASX 20 | S&P/ASX 20 | ILC | 0.24 | Dec-10 |
iShares MSCI Australia 200 | MSCI Australia 200 | IOZ | 0.19 | Dec-10 |
iShares S&P/ASX | S&P/ASX Small Ordinaries | ISO | 0.55 | Dec-10 |
Small Ordinaries | ||||
SPDR S&P/ASX 50 | S&P/ASX 50 | SFY | 0.286 | Aug-01 |
SPDR S&P/ASX 200 | S&P/ASX 200 | STW | 0.286 | Aug-01 |
SPDR S&P 200 Small Ordinaries Fund | S&P/ASX Small Ordinaries | SSO | 0.5 | Apr-11 |
Vanguard Australian Shares Index | S&P/ASX 300 | VAS | 0.15 | May-09 |
Vanguard MSCI Australian Large Companies Index | MSCI Australian Shares Large Cap Index | VLC | 0.2 | May-11 |
Vanguard MSCI Australian Small Companies Index | MSCI Australian Shares Small Cap Index | VSO | 0.3 | May-11 |
Australian Sector ETFs
ETF Name | Benchmark | ASX Code | MER (%) | Date Listed |
Aii S&P 200 Financials X-A-REITs | S&P/ASX 200 Financials X- A-REITs | FIX | 0.43 | Apr-10 |
Aii S&P200 Energy | S&P/ASX 200 Energy | ENY | 0.43 | Apr-10 |
Aii S&P 200 Financials | S&P/ASX 200 Financials | FIN | 0.43 | Mar-10 |
Aii S&P 300 Metals and Mining | S&P/ASX 300 Metals & Mining | MAM | 0.43 | Apr-10 |
Aii S&P 200 Industrials and Mining | S&P/ASX 200 Industrials | IDD | 0.43 | Apr-10 |
Aii S&P 200 Resources | S&P/ASX 200 Resources | RSR | 0.43 | Mar-10 |
SPDR S&P 200 Financials X-A-REITs Fund | S&P/ASX 200 Financials x- A-REITS | OZF | 0.4 | Apr-11 |
SPDR S&P 200 Resource Fund | S&P/ASX 200 Resources | OZR | 0.4 | Apr-11 |
Vanguard Australian Property | S&P/ASX 300 A-REITs | VAP | 0.25 | Oct-10 |
Securities Index ETF | ||||
SPDR S&P/ASX 200 | S&P/ASX 200 A-REITs | SLF | 0.4 | Feb-02 |
Listed Property Fund |
Australian Synthetic Sector ETFs
ETF Name | Benchmark | ASX Code | MER (%) | Date Listed |
Beta Shares S&P/ASX 200 | S&P/ASX 200 Financials | QFN | 0.39 | Dec-10 |
Financials Sector (Synthetic) ETF | ||||
Beta Shares S&P/ASX 200 | S&P/ASX 200 Resources | QRE | 0.39 | Dec-10 |
Resources Sector (Synthetic) ETF |
Australian Strategy Based ETFs
ETF Name | Benchmark | ASX Code | MER (%) | Date Listed |
iShares S&P/ASX | S&P/ASX Dividend | IHD | 0.3 | Dec-10 |
Russell High Dividend | Russell High Dividend | RDV | 0.46 | May-10 |
Rusell Australian Value ETF | Russell Australian Value Index | RVL | 0.34 | Mar-11 |
SPDR MSCI Australia Select | MSCI Australian Select | SYI | 0.35 | Sep-10 |
Vanguard Australian Shares High Yield ETF | FTSE ASFA Australia High Dividend Yield Index | VHY | 0.25 | May-11 |
Currency ETFs
Check out our Guide To Currency ETFs On The ASX
ETF Name | Benchmark | ASX Code | MER (%) | Date Listed |
Beta Shares U.S Dollar ETF | US.Dollar | USD | 0.45 | Feb-11 |
BetaShares British Pound ETF | British Pounds | POU | 0.45 | Jul-11 |
BetaShares Euro ETF | Euros | EEU | 0.45 | Jul-11 |
Broad Based International ETFs
ETF Name | Benchmark | ASX Code | MER (%) | Date Listed |
iShares S&P Asia 50 Index Fund | S&P Asia 50 | IAA | 0.52 | Sep-08 |
iShares MSCI BRIC Index Fund | MSCI BRIC | IBK | 0.72 | Sep-08 |
iShares MSCI Taiwan | MSCI Taiwan | ITW | 0.82 | Nov-07 |
iShares MSCI South Korea | MSCI South Korea | IKO | 0.65 | Nov-07 |
iShares MSCI Hong Kong | MSCI Hong Kong | IHK | 0.55 | Nov-07 |
iShares MSCI Singapore | MSCI Singapore | ISG | 0.55 | Nov-07 |
iShares Russell 2000 | Russell 2000 | IRU | 0.28 | Nov-07 |
iShares FTSE Xinhua China 25 | FTSE/Xinhua China 25 | IZZ | 0.72 | Nov-07 |
iShares MSCI Japan | MSCI Japan | IJP | 0.56 | Oct-07 |
iShares MSCI Emerging Markets | MSCI Emerging Markets | IEM | 0.72 | Oct-07 |
iShares S&P Global 100 | S&P Global 100 | IOO | 0.4 | Oct-07 |
iShares S&P 500 | S&P 500 | IVV | 0.09 | Oct-07 |
iShares Midcap 400 | S&P Midcap 400 | IJH | 0.22 | Oct-07 |
ishares S&P Smallcap 600 | S&P Smallcap 600 | IJR | 0.2 | Oct-07 |
iShares MSCI EAFE | MSCI EAFE | IVE | 0.35 | Oct-07 |
iShares S&P Europe 350 | S&P Europe 350 | IEU | 0.6 | Oct-07 |
Vanguard All-World ex US | FTSE All World ex-US | VEU | 0.25 | May-09 |
Shares Index | ||||
Vanguard US Total Market | MSCI US Broad Market | VTS | 0.07 | May-09 |
Shares Index |
International Sector ETFs
ETF Name | Benchmark | ASX Code | MER (%) | Date Listed |
iShares S&P Global | S&P Global Consumer Staples | IXI | 0.48 | Mar-09 |
iShares S&P Global Healthcare | S&P Global Healthcare | IXJ | 0.48 | Mar-09 |
iShares S&P Global | S&P Global Telecommunications | IXP | 0.48 | Mar-09 |
Commodities (ETCs)
ETF Name | Benchmark | ASX Code | MER (%) | Date Listed |
BetaShares Gold Bullion ETF (AU$ Hedged) | Gold (hedged) | QAU | 0.39 | May-11 |
ETFS Physical Precious Metal Basket | Basket of precious metals | ETPMPM | 0.43 | Jan-09 |
ETFS Physical Platinum | Platinum | ETPMPT | 0.49 | Jan-09 |
ETFS Physical Silver | Silver | ETPMAG | 0.49 | Jan-09 |
ETFS Physical Palladium | Palladium | ETPMPD | 0.49 | Jan-09 |
ETFS Physical Gold | Gold | GOLD | 0.39 | Mar-03 |
Perth Mint | Gold | PMGOLD | 0.15 | Dec-10 |
You can read our investor’s guide to Gold ETFs here.
Back to Comprehensive Guide To ETFs >>
Continue to How Do I Buy ETFs? >>