Investment Calculator Features Comparison
See many of the amazing features of the Investment Calculator
This page shows you many of the features included in each version of the Investment Calculator. You can download each version by clicking 'Download' or 'Free Trial' at the bottom.
Click the links below to see features in detail
What can I include?
- General Details
- Investor Details
- Home & Mortgage Details
- Investment Property Details
- Shares Portfolio Details
- Super Details
Download
Buy Now
What will I see?
See what reports the Investment Calculator will create for you
Bonus calculators
See all the free bonus calculators included
What can I do for my client?
Finance professionals see some client-handling facilities
What support do I get?
Basic Edition |
Standard Edition |
Professional Edition |
|
|---|---|---|---|
| GENERAL | |||
| Projection years | 30 | 30 | 30 |
| Account For Inflation | |||
| Buy Now | Download | Back To Top | |
| Investor Details | Basic | Standard | Pro |
| Number of Investors | 1 | 2 | 2 |
| Salary | |||
| Vary salary in any year | X | ||
| Savings Account | |||
| Vary savings interest rate | X | ||
| Split savings ownership | X | ||
| Enter and vary bonuses | X | ||
| Lifestyle Expenses | |||
| Additional expenses in any year | X | ||
| Medicare levy surcharge | X | ||
| Put surplus cash into mortgage | X | ||
| Change tax rates | X | ||
| Custom tax rates | X | ||
| Buy Now | Download | Back To Top | |
| Home & Mortgage Details | Basic | Standard | Pro |
| Home value & growth rate | X | ||
| Home loan details | X | ||
| Vary mortgage details | X | ||
| Vary interest rates in any year | X | ||
| Sell your home | X | ||
| Purchase a new home | X | ||
| Buy Now | Download | Back To Top | |
| Investment Property | Basic | Standard | Pro |
| Number of Existing Properties | 0 | 5 | 5 |
| Number of Proposed Properties | 1 | 5 | 5 |
| Purchase in super | X | ||
| Purchase in any year | |||
| Split ownership | X | ||
| Choose rental growth and vacancy rate | |||
| Choose property growth rate | |||
| Vary property expenses | |||
| Automatic depreciation calculation | |||
| Purchase costs | |||
| Borrowing costs | |||
| Vary Loan Details | |||
| Automatic mortgage calculation | |||
| Vary interest rates for any year | X | ||
| Sell the property in any year | |||
| Choose the sale price or have automated | |||
| Selling Costs | |||
| Buy Now | Download | Back To Top | |
| Shares / Managed Funds | Basic | Standard | Pro |
| Choose capital growth and dividends | X | ||
| Vary franking percentage | X | ||
| Vary interest rate on margin loan | X | ||
| Control over re-investment of dividends | X | ||
| Split ownership between investors | X | ||
| Account for exiting share portfolio | X | ||
| Purchase amounts in future years | X | ||
| Ongoing purchases aka instalment gearing | X | ||
| Sell portions of share portfolio in any year | X | ||
| Buy Now | Download | Back To Top | |
| Super | Basic | Standard | Pro |
| Self-Managed Super Fund | X | ||
| Borrow to buy property in super | X | ||
| Borrow to buy shares in super | X | ||
| Control super capital growth | X | ||
| Control super income | X | ||
| Allow for ongoing fund fees, advisor fees, and contribution fees | X | ||
| Existing super | X | ||
| Compulsory Contributions | |||
| Salary Sacrifice | X | ||
| Non-Concessional Super Contributions | X | ||
| Vary contributions in any year | X | ||
| Buy Now | Download | Back To Top | |
| Reports Available | Basic | Standard | Pro |
| Analysis of your entire financial situation | |||
| Compare multiple scenarios | |||
| 30 Year Cash Flow Analysis | |||
| 30 Year Assets, Loans & Equity Projection | |||
| 30 Year Projection of taxes payable | |||
| Indepth-investment analysis | |||
| How much your investment will cost you | |||
| Cash Flow on your investment | |||
| How much your investment will be worth | |||
| 30 year super analysis | X | ||
| Buy Now | Download | Back To Top | |
| Built-In Bonus Calculators! | Basic | Standard | Pro |
| Stamp Duty Calculator | |||
| Mortgage / Home Loan Calculator | |||
| Depreciation Calculator | |||
| Income Tax Calculator | |||
| Capital Gains Tax Calculator | |||
| SMSF Calculator | X | ||
| Margin Loan Calculator | X | ||
| Medicare Levy Calculator | X | ||
| Franking Credit Calculator | X | ||
| Buy Now | Download | Back To Top | |
| CREATE PROFESSIONAL REPORTS FOR CLIENTS | Basic | Standard | Pro |
| Create a professional investment report for clients in 1 click. | X | X | |
| Save and Load Multiple Scenarios and Clients | X | X | |
| Professional cover page and report | X | X | |
| Client name appears on pages | X | ||
| Company name in reports | X | X | |
| Buy Now | Download | Back To Top | |
| SUPPORT | Basic | Standard | Pro |
| Email Support | |||
| Access To Help & Support Area | |||
| Access To Investment Guides & Videos | |||
| Free Lifetime Upgrades | |||
| 30 Day Money Back Guarantee | |||
| Phone Support | X | ||
| Priority Customer Service | X | ||
| Buy Now | Download | Back To Top | |
| DOWNLOAD | Basic | Standard | Pro |
| Download | Free Download | Free Trial | Free Trial |
| Buy |
|
|
|
| Price | FREE | Only $49.95 | $89.95 |
