Australian Property Market: House Prices June Quarter 2011
House prices marginally down for June quarter 2011
| Established House Prices | Quarterly Change | Annual (June 2010 - June 2011) |
| National | -0.1% | -1.9% |
| Sydney | 0.4% | -0.7% |
| Melbourne | -0.1% | -2.0% |
| Brisbane | -0.3% | -3.6% |
| Perth | -1.0% | -4.1% |
| Adelaide | -0.8% | -2.1% |
| Darwin | -1.6% | -3.0% |
| Hobart | -0.1% | 2.8% |
| Canberra | 1.1% | 2.2% |
Source: Australian Bureau of Statistics (ABS)

Post your comment
Comments
No one has commented on this page yet.
RSS feed for comments on this page | RSS feed for all comments